Dyno Computer
Dyno Computer
Micro ATX
Model: D1000
The Dyno Computer Motherboard is the foundation of the project. It provides all of the functionality of a complete computer and allows for expansion via its Dyno•Bus slots. The motherboard features:
- A Zilog Z180 CPU running at 18.432 MHz,
- Two asynchronous serial ports accessible via TTL-levels or RS-232,
- ROMWBW-compatible memory with 512 MB of ROM (Flash) and 512 MB of battery-backed up RAM managed by the Z180 MMU,
- Real-Time Clock with support for CPU reset at power-up and watchdog monitoring,
- Support for 8- and 16-bit IDE storage devices (i.e., Compact Flash, Hard Drive and Disk On Rom),
- Uses ATX power supply with soft controls,
- A system register that controls SPI addressing, a beeper and software-control to reset or shutdown the computer, and
- Six Dyno•Bus expansion slots.
The Dyno•Bus provides access to:
- The 8-bit data bus;
- The 20-bit address bus;
- The Z180 control signals: (RD, WR, MREQ, IORQ, M1, WAIT and RESET;
- The Z180 bus mastering signals: BUSRQ and BUSAK;
- The Z180 DMA signals: DREQ1 and TEND1;
- The Z180 clock signals: PHI and CLK;
- The Z180 interrupt signals: INT0, INT1, INT2 and NMI as well as the interrupt cascading signals IEI and IEO;
- The Z180 CSIO signals: CKS, RXS and TXS as well as the slot selection signal: SEL for SPI emulation; and
- I²C signals: SDA and SCL.
Prototype
Technical Design
# | Reference | Qty | Value | Description |
---|---|---|---|---|
1 | C1 | 1 | 10uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
2 | C2,C3,C4 | 3 | 1uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
3 | C5,C6,C7,C8 | 4 | 100uF | Capacitor, Aluminum Electrolytic, 25V, 20%, Diameter 8mm, Height 11.5mm |
4 | R1 | 1 | 330 | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
5 | R2,R3,R4,R5 | 4 | 10K | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
6 | U1 | 1 | 33 MHz | MPU, Zilog Z8S180, PLCC44 |
7 | U2,U3 | 2 | 512K x 8 | SRAM, AS6C4008-55PCN, 4M, 55ns, DIP-32 |
8 | C1 | 1 | 10uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
9 | C2,C3,C4 | 3 | 1uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
10 | C5, C6, C7, C8, C9, C10, C11, C12, C13, C15 | 10 | 100uF | Capacitor, Aluminum Electrolytic, 25V, 20%, Diameter 8mm, Height 11.5mm |
11 | R1 | 1 | 330 | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
12 | R2,R3,R4,R5 | 4 | 10K | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
13 | U1 | 1 | 33 MHz | MPU, Zilog Z8S180, PLCC44 |
14 | U2,U3 | 2 | 512K x 8 | SRAM, AS6C4008-55PCN, 4M, 55ns, DIP-32 |
15 | C1 | 1 | 10uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
16 | C2,C3,C4 | 3 | 1uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
17 | C5,C6,C7,C8 | 4 | 100uF | Capacitor, Aluminum Electrolytic, 25V, 20%, Diameter 8mm, Height 11.5mm |
18 | R1 | 1 | 330 | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
19 | R2,R3,R4,R5 | 4 | 10K | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
20 | U1 | 1 | 33 MHz | MPU, Zilog Z8S180, PLCC44 |
21 | U2,U3 | 2 | 512K x 8 | SRAM, AS6C4008-55PCN, 4M, 55ns, DIP-32 |
# | Reference | Qty | Value | Description |
---|---|---|---|---|
1 | C1 | 1 | 10uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
2 | C2,C3,C4 | 3 | 1uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
3 | C5,C6,C7,C8 | 4 | 100uF | Capacitor, Aluminum Electrolytic, 25V, 20%, Diameter 8mm, Height 11.5mm |
4 | R1 | 1 | 330 | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
5 | R2,R3,R4,R5 | 4 | 10K | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
6 | U1 | 1 | 33 MHz | MPU, Zilog Z8S180, PLCC44 |
7 | U2,U3 | 2 | 512K x 8 | SRAM, AS6C4008-55PCN, 4M, 55ns, DIP-32 |
8 | C1 | 1 | 10uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
9 | C2,C3,C4 | 3 | 1uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
10 | C5, C6, C7, C8, C9, C10, C11, C12, C13, C15 | 10 | 100uF | Capacitor, Aluminum Electrolytic, 25V, 20%, Diameter 8mm, Height 11.5mm |
11 | R1 | 1 | 330 | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
12 | R2,R3,R4,R5 | 4 | 10K | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
13 | U1 | 1 | 33 MHz | MPU, Zilog Z8S180, PLCC44 |
14 | U2,U3 | 2 | 512K x 8 | SRAM, AS6C4008-55PCN, 4M, 55ns, DIP-32 |
15 | C1 | 1 | 10uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
16 | C2,C3,C4 | 3 | 1uF | Capacitor, MLCC, 16V, X7R, 20%, Radial 5.02mm |
17 | C5,C6,C7,C8 | 4 | 100uF | Capacitor, Aluminum Electrolytic, 25V, 20%, Diameter 8mm, Height 11.5mm |
18 | R1 | 1 | 330 | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
19 | R2,R3,R4,R5 | 4 | 10K | Resistor, Metal Film 1/4 Watt, 5%, Axial 7.1mm |
20 | U1 | 1 | 33 MHz | MPU, Zilog Z8S180, PLCC44 |
21 | U2,U3 | 2 | 512K x 8 | SRAM, AS6C4008-55PCN, 4M, 55ns, DIP-32 |
Bank | Allocation | Count | Hex | Decimal | Binary Range | Mask |
---|---|---|---|---|---|---|
0 | Z180 | 64 | 00–3F | 000–064 | 0000:0000–0011:1111 | 00###### |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Motherboard | 32 | 40–5F | 065–095 | 0100:0000–0101:1111 | 010##### |
5 | ||||||
6 | Miscellaneous | 32 | 60–7F | 096–127 | 0110:0000–0111:1111 | 011##### |
7 | ||||||
8 | Reserved | 16 | 80–8F | 128–143 | 1000:0000–1000:1111 | 1000#### |
9 | Slot 1 | 16 | 90–9F | 144–159 | 1001:0000–1001:1111 | 1001#### |
A | Slot 2 | 16 | A0–AF | 160–175 | 1010:0000–1010:1111 | 1010#### |
B | Slot 3 | 16 | B0–BF | 176–191 | 1011:0000–1011:1111 | 1011#### |
C | Slot 4 | 16 | C0–CF | 192–207 | 1100:0000–1100:1111 | 1100#### |
D | Slot 5 | 16 | D0–DF | 208–223 | 1101:0000–1101:1111 | 1101#### |
E | Slot 6 | 16 | E0–EF | 224–239 | 1110:0000–1110:1111 | 1110#### |
F | Aux | 16 | F0–FF | 240–244 | 1111:0000–1111:1111 | 1111#### |
Dyno•Bus Memory
RESET | A11 | B11 | E | |
MREQ | A12 | B12 | IORQ | |
M1 | A13 | B13 | WAIT | |
RD | A14 | B14 | WR | |
ZERO | A15 | B15 | SLOT | |
A00 | A16 | B16 | A01 | |
A02 | A17 | B17 | A03 | |
A04 | A18 | B18 | A05 | |
A06 | A19 | B19 | A07 | |
A08 | A20 | B20 | A09 | |
A10 | A21 | B21 | A11 | |
A12 | A22 | B22 | A13 | |
A14 | A23 | B23 | A15 | |
A16 | A24 | B24 | A17 | |
A18 | A25 | B25 | A19 | |
D00 | A26 | B26 | D01 | |
D02 | A27 | B27 | D03 | |
D04 | A28 | B28 | D05 | |
D06 | A29 | B29 | D07 | |
5V | A30 | B30 | GND |
Dyno•Bus Expansion
3V3 | A01 | B01 | GND | |
SEL | A02 | B02 | CKS | |
RXS | A03 | B03 | TXS | |
IEI | A04 | B04 | IEO | |
SDA | A05 | B05 | SCL | |
DREQ1 | A06 | B06 | TEND1 | |
BUSREQ | A07 | B07 | BUSACK | |
INT0 | A08 | B08 | NMI | |
INT2 | A09 | B09 | INT1 | |
PHI | A10 | B10 | CLK | |
RESET | A11 | B11 | E | |
MREQ | A12 | B12 | IORQ | |
M1 | A13 | B13 | WAIT | |
RD | A14 | B14 | WR | |
ZERO | A15 | B15 | SLOT | |
A00 | A16 | B16 | A01 | |
A02 | A17 | B17 | A03 | |
A04 | A18 | B18 | A05 | |
A06 | A19 | B19 | A07 | |
A08 | A20 | B20 | A09 | |
A10 | A21 | B21 | A11 | |
A12 | A22 | B22 | A13 | |
A14 | A23 | B23 | A15 | |
A16 | A24 | B24 | A17 | |
A18 | A25 | B25 | A19 | |
D00 | A26 | B26 | D01 | |
D02 | A27 | B27 | D03 | |
D04 | A28 | B28 | D05 | |
D06 | A29 | B29 | D07 | |
5V | A30 | B30 | GND |
Dyno•Bus Processor
3V3 | A01 | B01 | GND | |
SEL | A02 | B02 | CKS | |
RXS | A03 | B03 | TXS | |
IEO | A04 | B04 | IEI | |
SDA | A05 | B05 | SCL | |
DREQ1 | A06 | B06 | TEND1 | |
BUSREQ | A07 | B07 | BUSACK | |
INT0 | A08 | B08 | NMI | |
INT2 | A09 | B09 | INT1 | |
PHI | A10 | B10 | CLK | |
RESET | A11 | B11 | E | |
MREQ | A12 | B12 | IORQ | |
M1 | A13 | B13 | WAIT | |
RD | A14 | B14 | WR | |
ZERO | A15 | B15 | SLOT | |
A00 | A16 | B16 | A01 | |
A02 | A17 | B17 | A03 | |
A04 | A18 | B18 | A05 | |
A06 | A19 | B19 | A07 | |
A08 | A20 | B20 | A09 | |
A10 | A21 | B21 | A11 | |
A12 | A22 | B22 | A13 | |
A14 | A23 | B23 | A15 | |
A16 | A24 | B24 | A17 | |
A18 | A25 | B25 | A19 | |
D00 | A26 | B26 | D01 | |
D02 | A27 | B27 | D03 | |
D04 | A28 | B28 | D05 | |
D06 | A29 | B29 | D07 | |
5V | A30 | B30 | GND | |
DOD0 | A31 | B31 | /HALT | |
RX0 | A32 | B32 | TX0 | |
CTS0 | A33 | B33 | RTS0 | |
RX1 | A34 | B34 | TX1 | |
STATUS | A35 | B35 | ||
A36 | B36 |